<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Synthetic Ways to Juice CTR</title>
	<atom:link href="http://www.diorex.com/synthetic-ways-to-juice-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/</link>
	<description>Random Musings about Internet Marketing</description>
	<pubDate>Fri, 10 Sep 2010 02:25:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uber Affiliate Marketing Guide &#124; UberAffiliate - We Hate 9-5 Jobs As Much As You Do</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-47</link>
		<dc:creator>Uber Affiliate Marketing Guide &#124; UberAffiliate - We Hate 9-5 Jobs As Much As You Do</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-47</guid>
		<description>[...] Synthetic Ways to Juice CTR Most Important Factors for CTR [...]</description>
		<content:encoded><![CDATA[<p>[...] Synthetic Ways to Juice CTR Most Important Factors for CTR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalWarming Awareness2007</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-46</link>
		<dc:creator>GlobalWarming Awareness2007</dc:creator>
		<pubDate>Thu, 15 Feb 2007 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-46</guid>
		<description>putting high-ascii characters:

http://www.bluehatseo.com/blue-hat-technique-12-improving-ctr-in-organic-results/</description>
		<content:encoded><![CDATA[<p>putting high-ascii characters:</p>
<p><a href="http://www.bluehatseo.com/blue-hat-technique-12-improving-ctr-in-organic-results/" rel="nofollow">http://www.bluehatseo.com/blue-hat-technique-12-improving-ctr-in-organic-results/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPA Affiliates</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-45</link>
		<dc:creator>CPA Affiliates</dc:creator>
		<pubDate>Mon, 12 Feb 2007 00:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-45</guid>
		<description>I have also found that location targeting helps with CTR in markets where it applies!</description>
		<content:encoded><![CDATA[<p>I have also found that location targeting helps with CTR in markets where it applies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghoti</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-44</link>
		<dc:creator>ghoti</dc:creator>
		<pubDate>Wed, 07 Feb 2007 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-44</guid>
		<description>I had never even noticed the &lt;a href="https://adwords.google.com/support/bin/answer.py?answer=13847&amp;topic=7065" rel="nofollow"&gt;location tags&lt;/a&gt; before...I guess I just hadn't been doing the kinds of searches where location matters.

I don't have anything that could use the Google Checkout, but I'll definitely have to try out the location tags. Thanks for the tips. :)</description>
		<content:encoded><![CDATA[<p>I had never even noticed the <a href="https://adwords.google.com/support/bin/answer.py?answer=13847&amp;topic=7065" rel="nofollow">location tags</a> before&#8230;I guess I just hadn&#8217;t been doing the kinds of searches where location matters.</p>
<p>I don&#8217;t have anything that could use the Google Checkout, but I&#8217;ll definitely have to try out the location tags. Thanks for the tips. <img src='http://www.diorex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghoti</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-42</link>
		<dc:creator>ghoti</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-42</guid>
		<description>What exactly do you mean by "geo-targeting tag"? Wouldn't you have to make a separate ad for each geo-targeted area to do this?</description>
		<content:encoded><![CDATA[<p>What exactly do you mean by &#8220;geo-targeting tag&#8221;? Wouldn&#8217;t you have to make a separate ad for each geo-targeted area to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diorex</title>
		<link>http://www.diorex.com/synthetic-ways-to-juice-ctr/comment-page-1/#comment-43</link>
		<dc:creator>diorex</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/02/06/synthetic-ways-to-juice-ctr/#comment-43</guid>
		<description>You can actually have up to 100(?) geo-targeted locations per campaign. That means three new campaigns to cover the entire country. Well worth the effort for your highest volume keywords, especially if they have any tie at all to geography.</description>
		<content:encoded><![CDATA[<p>You can actually have up to 100(?) geo-targeted locations per campaign. That means three new campaigns to cover the entire country. Well worth the effort for your highest volume keywords, especially if they have any tie at all to geography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
