<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is it time to buy Google Stock?</title>
	<atom:link href="http://www.diorex.com/is-it-time-to-buy-google-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diorex.com/is-it-time-to-buy-google-stock/</link>
	<description>Random Musings about Internet Marketing</description>
	<pubDate>Sat, 04 Feb 2012 20:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diorex &#187; Blog Archive &#187; Rethinking my Google Buy suggestion</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-605</link>
		<dc:creator>Diorex &#187; Blog Archive &#187; Rethinking my Google Buy suggestion</dc:creator>
		<pubDate>Thu, 04 Dec 2008 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-605</guid>
		<description>[...] have had some change of heart on my Google Buy Reccomendation post and realized a small loss in getting out of my position - taking a loss is always better than [...]</description>
		<content:encoded><![CDATA[<p>[...] have had some change of heart on my Google Buy Reccomendation post and realized a small loss in getting out of my position - taking a loss is always better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-563</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-563</guid>
		<description>Nice post!

I have 170 shares of google... some of which I just recently purchased at around $320ish. The first buy however was at the low $500 mark so that hurts...</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
<p>I have 170 shares of google&#8230; some of which I just recently purchased at around $320ish. The first buy however was at the low $500 mark so that hurts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unlocked iphones</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-562</link>
		<dc:creator>unlocked iphones</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-562</guid>
		<description>Diorex, is everything okay in diorex land. You are posting like a mad man.. hahahha good flow by the way getting your posts out like that..</description>
		<content:encoded><![CDATA[<p>Diorex, is everything okay in diorex land. You are posting like a mad man.. hahahha good flow by the way getting your posts out like that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google stock below $300 mark for first time since 2005 &#124; G.O.O.D</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-557</link>
		<dc:creator>Google stock below $300 mark for first time since 2005 &#124; G.O.O.D</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-557</guid>
		<description>[...] Is it time to buy Google Stock? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is it time to buy Google Stock? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Place</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-553</link>
		<dc:creator>Steve Place</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-553</guid>
		<description>If you do get in, sell puts first just to pick up some premium. There's no way GOOG can shoot back up with the same velocity as it went down (deleveraging at work), so it might be best to work out a naked put/buy write strat.</description>
		<content:encoded><![CDATA[<p>If you do get in, sell puts first just to pick up some premium. There&#8217;s no way GOOG can shoot back up with the same velocity as it went down (deleveraging at work), so it might be best to work out a naked put/buy write strat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diorex Posts a 3rd Time in a Week &#124; ppc.bz</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-552</link>
		<dc:creator>Diorex Posts a 3rd Time in a Week &#124; ppc.bz</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-552</guid>
		<description>[...] world must be coming to an end. The Great Diorex has posted for a third time in the span of one week. This is unprecedented in the world of Diorex [...]</description>
		<content:encoded><![CDATA[<p>[...] world must be coming to an end. The Great Diorex has posted for a third time in the span of one week. This is unprecedented in the world of Diorex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.diorex.com/is-it-time-to-buy-google-stock/comment-page-1/#comment-551</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.diorex.com/?p=135#comment-551</guid>
		<description>Great minds Diorex ;)

Just placed the execution order for a batch today with my exit point of $510</description>
		<content:encoded><![CDATA[<p>Great minds Diorex <img src='http://www.diorex.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Just placed the execution order for a batch today with my exit point of $510</p>
]]></content:encoded>
	</item>
</channel>
</rss>

