<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fun with Content - #2</title>
	<atom:link href="http://www.diorex.com/fun-with-content-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diorex.com/fun-with-content-2/</link>
	<description>Random Musings about Internet Marketing</description>
	<pubDate>Fri, 10 Sep 2010 02:10:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smaxor</title>
		<link>http://www.diorex.com/fun-with-content-2/comment-page-1/#comment-208</link>
		<dc:creator>Smaxor</dc:creator>
		<pubDate>Tue, 09 Oct 2007 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/10/07/fun-with-content-2/#comment-208</guid>
		<description>Haha funny you mention QS. I'm just starting to play with CPC advertising and am learning man what a pain. Setup a campaign in google for Payday Loans a week ago. Bid on the keywords I make a nice profit on in Y! and Adcenter at a similar bid. Google's keyword tool said position 1-3 for all of them based on my bid price. But for some reason after a week not a single impression. QS score says OK and minimum bid is 20 cents. So I figured something was messed up over at Adwords and I'd figure it out later as this is just a learning process and not my main focus for income. Well today I got 2 impressions and I was in place 112 and 132 for the two impressions. So needless to say I can't wait to see what kind of input you have for QS. Thanks as always!

Smaxor</description>
		<content:encoded><![CDATA[<p>Haha funny you mention QS. I&#8217;m just starting to play with CPC advertising and am learning man what a pain. Setup a campaign in google for Payday Loans a week ago. Bid on the keywords I make a nice profit on in Y! and Adcenter at a similar bid. Google&#8217;s keyword tool said position 1-3 for all of them based on my bid price. But for some reason after a week not a single impression. QS score says OK and minimum bid is 20 cents. So I figured something was messed up over at Adwords and I&#8217;d figure it out later as this is just a learning process and not my main focus for income. Well today I got 2 impressions and I was in place 112 and 132 for the two impressions. So needless to say I can&#8217;t wait to see what kind of input you have for QS. Thanks as always!</p>
<p>Smaxor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diorex</title>
		<link>http://www.diorex.com/fun-with-content-2/comment-page-1/#comment-209</link>
		<dc:creator>diorex</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/10/07/fun-with-content-2/#comment-209</guid>
		<description>Patrick - In short yes. Give me a few days and I will try to talk about QS. But it matters immensely. 3 years ago your CTR meant almost everything. Now that has been replaced with your QS. There are 2 quality scores, one is unimportant and determines bid the other is critical and determines if you even have a shot at making a profit.</description>
		<content:encoded><![CDATA[<p>Patrick - In short yes. Give me a few days and I will try to talk about QS. But it matters immensely. 3 years ago your CTR meant almost everything. Now that has been replaced with your QS. There are 2 quality scores, one is unimportant and determines bid the other is critical and determines if you even have a shot at making a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.diorex.com/fun-with-content-2/comment-page-1/#comment-207</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://diorex.wordpress.com/2007/10/07/fun-with-content-2/#comment-207</guid>
		<description>Great post as always. One thing I'm wondering in regards to your PS is why is everyone always so concerned about quality score. Am I wrong in my assumption that QS only affects your minimum bids? I mean it doesn't affect your position or CPC, right? I've found that if you just use common sense like including your keyword in your ad and having a decent landing page, quality score is a non-issue. 99 out of 100 of my keywords have a Great quality score and I've never spent 1 second even thinking about it. So why is everyone always talking so much about QS? Am I missing something here?</description>
		<content:encoded><![CDATA[<p>Great post as always. One thing I&#8217;m wondering in regards to your PS is why is everyone always so concerned about quality score. Am I wrong in my assumption that QS only affects your minimum bids? I mean it doesn&#8217;t affect your position or CPC, right? I&#8217;ve found that if you just use common sense like including your keyword in your ad and having a decent landing page, quality score is a non-issue. 99 out of 100 of my keywords have a Great quality score and I&#8217;ve never spent 1 second even thinking about it. So why is everyone always talking so much about QS? Am I missing something here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
